| Brake | 
					
						|   Barbara 
						(Wenger) Brake Born 
						4-19-1873 Died 7-17-1959 Wife of John   |   John 
						Brake Born 14 
						Sep 1872 Died 12 Jan 1944 husband of Barbara   |  
						Brake Abrahm 
						B. Born 02 Feb 1838 Died 20 Mar 1897 
						Caroline (Cosens) Born 18 Jan 1841 Died 10 Sep 1914   |  |  | 
					
						|  |  |  |  |  | 
					
						|  | Berry |  |  |  | 
					
						|  
						Beery 
						Magdalena  
						(Mother); wife. of C.C.;  Born 
						December 4 1772 Died 
						Oct.13,1894; a.-61y 10m 9d  |  
						Christian 
						Beery Born 
						July 31 1831 Died 
						June 29 1900   |  |  |  | 
					
						|  |  |  |  |  | 
					
						| Copperwheat | 
					
						|  |  |  
						Leah Mae 
						(Kraft) Copperwheat Born 13 
						Jan 1908 Died Oct 1948   |  |  | 
					
						|  | 
					
						| Good | 
					
						|  
							Alan 
							W. Good
							Born 
							June 25 1930 Died April 5 2008     |  
						Daniel V. 
						Good Born 
						1901 Died 1997   |  
						Good Edison 
						F. Born 1920 Died 2008  Mary E. 
						Born 1923   |  
						Faustin T 
						Good Born 
						1894 Died 1983   |  
						Faustin T 
						Good Born 
						1894 Died 1983   | 
					
						|  
						Mary 
						Lestia Good Born 
						1894 Died 1910   |  
						Good Nelson 
						B  Born 
						1890 Died 1975 Beertha 
						C. Born 1893 Died 1988   |  
						Good Lewis 
						D.  Born 
						1910 Died 1997 Ethel 
						J. Born 1912 Died 1991   |  |  | 
					
						|  | 
					
						| Kraft | 
					
						|  
						Aaron 
						Kraft son of George B. and Mary J (Konkle) Kraft 
						 Born 
						September 11 1872 Died December 7 1880  |  
						Lille M (Benawa) 
						and Milton K. Kraft Milton Born 26 Aug 1873 Died 13 Jan 
						1940 Lille Born 08 Nov 1874 Died 09 Mar 1967 
						 |  
						Mary Jane 
						(Kunkle) Kraft  Born 12 
						Feb 1848 Died 25 Jun 1900  |  
						Oliver C. 
						and Bessie Kraft Oliver  Born 02 
						Dec 1884 Died 15 Aug 1956 Bessie (Troost) Born 29 May 
						1884 Dec 26, 1973  |  
						Sarah E. 
						Kraft Daughter of George and Mary  Born 
						September 17 1869 Died November 26 1869  | 
					
						|  
						George G. 
						Kraft son of George B  Born 
						December 5 1880 Died October 3 1886    |  |  |  |  | 
					
						|  | 
					
						| Leman | 
					
						|  |  |  
						Nancy 
						Leman  Born 
						July 2 1814 Died January 11 1887    |  |  | 
					
						|  | 
					
						| Moyer | 
					
						|  |  |  
						Abraham 
						Moyer  Born 
						April 11 1802 Died October 22 1867  |  |  | 
					
						|  | 
					
						| Schantz | 
					
						|  |  |  
						Schantz 
						Daniel J. Born 
						1867 Died 1953 Lillie M. Born 1870 Died 1955 
						 |  |  | 
					
						|  | 
					
						| Schultz | 
					
						|  
						Louisa M. 
						Schultz Born 1867 Died 1955  |  
						Earl Son 
						of Wm F & Louisa Schultz  Born 
						Dec 2 1897 Died Feb 26 1906  |  
						William F. 
						Schultz  Born 
						1867 Died 193 9
						 |  
						Marie 
						Dorthea Christine Schultz  Born 
						August 7 1841 at Kremplin Mecklenberg.  Died 
						September 15 1886    |  
						Henry 
						Schultz Born 
						1838 Died 
						1908 | 
					
						|  | 
					
						| Sherk | 
					
						|  |  |  
						Anna Sherk 
						Strait Born.1847 Died.1913  |  |  | 
					
						|  | 
					
						| Stouffer | 
					
						|  |  |  
						Stouffer William E. Born 1915 Died 1961 Margaret J. Born 
						1923 Died 1995  |  |  |