| 
				Arizona | 
			
				|       |  |  
				Hoover Dam, once 
				known as Boulder Dam Black Canyon of the Colorado River, on the 
				border between the US states of Arizona and Nevada.  |  | 
			
				|  |  |  |  | 
			
				| 
				California  | 
			
				|  
				Yosemite National 
				Park     |  
				Sequoia Yosemite 
				National Park California   |  \ 
				Miniature Japanese 
				Garden, Mission Cliff Gardens San Diego,  CA    |  
				Looking down 
				California Street Toward Market San Francisco Cable Cars |  | 
			
				|  
				San Francisco 
				California, Cable Cars Post marked SEP 15 1914      |  
				Air View Showing 
				Los Angeles City and Coliseum Los Angeles, California 
				   |  |  |  | 
			
				|  |  |  |  |  | 
			
				| Pennsylvania |  | 
			
				|  
				Electric Map is a 
				30 minute presentation of the Gettysburg Civil War battle. The 
				map closed on April 13th, 2008 Gettysburg, Pennsylvania  |  |  |  |  | 
			
				|   |  |  |  |  | 
			
				| Illinois |  | 
			
				|  |  |  
				1913 Lincoln Park, 
				Lagoon and Grant Monument Chicago, Illinois    |  | 
			
				|   |  |  |  |  | 
			
				| South Dakota |  | 
			
				|  
				212 Tunnel and 
				Bridge on Iron Mountain Road Black Hills South Dakota 
				   |  
				Mount Rushmore 
				Memorial through the tunnel on Iron Mountain Road.  Black 
				Hills, South Dakota | 
				
				 
				Corn Palace Cost 
				$275,000.00, with a cost of $10,000.00 in corn, today's cost is 
				unknown. Mitchell, South Dakota 
				   |  |  |  | 
			
				|  |  |  |  |  |  | 
			
				| 
				Colorado |  |  | 
			
				|  
				Civic Center and 
				City Building, Denver, Colorado   |  
				Mesa Verde 
				National Park, Mesa Verde, Spanish for green table Colorado Mesa 
				Verde National Park,  |  
				Mesa Verde, 
				Spanish for green table  Mesa Verde 
				National Park Colorado |  
				Million Dollar 
				Highway The Million 
				Dollar Highway stretches for about 25 miles (40 km) in western 
				Colorado and follows the route of U.S. 550 between Silverton and 
				Ouray, Colorado   |  |  | 
			
				|  
				Million Dollar 
				Highway The Million 
				Dollar Highway stretches for about 25 miles (40 km) in western 
				Colorado and follows the route of U.S. 550 between Silverton and 
				Ouray, Colorado     |  |  |  |  | 
			
				|  |  |  |  | 
			
				| 
				Wyoming | 
			
				| 
				
				 
				1950 
				Chittenden Bridge 
				and Mt. Washburn Arch Bridge spans the Yellowstone River 
				8-3-1950 Yellowstone National Park, Wyoming |  
				 Yellowstone 
				Pool Yellowstone National Park, Wyoming  |  
				Yellowstone Artist 
				Lookout Yellowstone National Park, Wyoming  Wyoming  
				Park, Wyoming  |  
				Morning Glory Pool 
				Yellowstone National Park,   |  | 
			
				|  
				Crested Pool and 
				Castle Geyser Cone Yellowstone National       |  
				Daisy Geyser 
				Yellowstone National |  |  |  |  | 
			
				|   |  |  |  |  |  | 
			
				| 
				Michigan |  |  | 
			
				|  
				Cows, Caledonia, 
				Michigan  |  
				Caledonia Sheep
				 |  
				Grand Rapids City 
				Hall. Michigan    |  
				CW Post, Battle 
				Creek, Birth place of Post Cereal Michigan    |  |  | 
			
				|   Detroit Opera 
				House Michigan   |  
				A ship in Escanaba 
				at ore docks Michigan  |  
				Harbor Springs 
				Hotels at and near. Michigan  |  
				Washington Street 
				Hart Michigan   |  |  | 
			
				| 
				
				 
				 John Ball 
				Park Grand Rapids, Michigan 
				   |  
				1908 John Ball Park 
				Grand Rapids, Michigan  |  
				1910  John Ball Park 
				Grand Rapids Michigan  |  
				A Michigan Lake
				   |  |  | 
			
				|  | 
			
				|  
				The pines Hartwick 
				Memorial Park Grayling Michigan, this must of change to Hartwick 
				Pines State Park 9-4-1949, Labor day camping of the family. 
				Michigan   |  
				 STR South 
				American It was built by the Great Lakes Engineering at Ecorse 
				Michigan. It was launched on February 21, 1914 and retired from 
				regular passenger service in 1967 and scrapped in 1992 
				 |  
				 Ship South 
				American From 7-8-1957 On the back of the card: The Georgian Bay 
				line sister ships SS North American SS South American. Deluxe 
				Great Lakes Cruises - between buffalo, Cleveland, Detroit, 
				Mackinac Island, Munising, Houghton, Duluth and Chicago. All 
				outside Cabins - Oil Fueled - A radar - Ship to Shore Phone - 
				Exclusively Passenger Service unsurpassed Cuisine. |  
				New State Ferry 
				Dock, St. Ignace, Michigan Southbound Autos await loading at new 
				Michigan State Ferry Dock, St. Ignace, Mich. Huge, ultramodern 
				Auto Carrier and Ice Breaker "Vacationland" discharges and loads 
				while S..S. Munising clears for run across Straits of Mackinac.
				   |  |  | 
			
				| 
				_small.jpg) 
				Steamship 
				Christopher Columbus on the Chicago - | _small.jpg) 
				1949  
				Milwaukee 
				Route. July 22 1922 SS Milwaukee Clipper 6-5-1949, Two adults 
				and two kids cost $12.00 for the trip  | 
				
				_small.jpg) 
				Steamship Missouri   | 
				
				_small.jpg) 
				Toonerville Trolley and Tahquamenon Falls River Trip This trip 
				is still there. It cost in 2004 about $15 each, it went up to 
				$42 when it was sold. A 5 1/2 mile ride over an old narrow gauge 
				logging road through Michigan's wildest game area where no 
				automobile can travel. The trolley stops at Hunter's mill where 
				passengers embark on a 21 mile cruise to the Tahquamenon Falls. 
				The trolley is boarded at Soo Junction, Michigan.    |   |  | 
			
				| 
				
				_small.jpg) 
				Toonerville Trolley and Tahquamenon Falls River Trip Michigan | 
				
				 
				Sault Saint Marie Freighter Down Bound passing through Sabin 
				lock, Sault Ste. Marie,   | 
				
				 
				Mich. Michigan Irish Hills Michigan, Twin Towers       | 
				
				 
				Irish Hills Michigan, Twin Towers.   |  | 
			
				| 
				
				 
				Sault Saint Marie, Michigan    | 
				
				 
				Car Ferry "Milwaukee" Grand Haven,  | 
				
				 
				MI E. F. Blake Co, New Double Store Middleville, Michigan  | 
				
				 
				Washington Street Hart Michigan    |  |  | 
			
				| 
				 
				Each Main Street, 
				Middleville Michigan |  |  |  |  |  | 
			
				| Ships of Straits of Mackinaw 
				- Michigan |  |  | 
			
				| 
				
				_small.jpg) 
				The City of Cheboygan - 1950 Postcard Before the Bridge "Big 
				Mac" The city of Cheboygan offered ferry service between St. 
				Ignace and Mackinaw City, Michigan. It had an overall length of 
				259 feet, carries 75 vehicles and a crew of 45.  | 
				
				 
				The Vacationland. 1956 Postcard. built in 1952 by Great Lakes 
				Engineering Works Before the "Big Mac" Bridge. The newest and 
				largest of the Michigan State Ferries, operating between the 
				Straits cities of St. Ignace and Mackinaw City, is aptly named, 
				for Michigan is truly a "vacationland". Diesel powered, the 
				Vacationland also serves as an ice breaker during the winter 
				months. Carries 150 vehicles and can be loaded and unloaded from 
				either end. Is equipped with a Ray-theon Mariners Pathfinder 16 
				inch presentation finer radar.  | 
				
				 
				The Vacationland. Postcard of 1952 Same as the other card With a 
				capacity of 650 passengers and 150 vehicles, the vacationland is 
				the ultimate in car ferries. The special design of this ice 
				breaking car ferry permits loading and unloading from either 
				end. Its powerful Diesel engines (9300 maximum HP) help it to 
				make the trip across the Straits of Mackinac between St. Ignace 
				and Mackinaw City, Michigan, in record time.  | 
				
				_small.jpg) 
				The Straits of Macinac State Ferry of Michigan Mackinaw City, 
				Michigan    |  |  | 
			
				| 
				
				 
				Ignace, Michigan Southbound Autos await loading at New Michigan 
				State Ferry Dock, ST. Ignace, Michigan, Huge, ultramodern Auto 
				Carrier and Ice Breaker "Vacationland" discharges and loads 
				while S.S. Munising clears for run across Straits of Mackinac   | 
				
				_small.jpg) 
				. City of Petoskey ferry Michigan State Auto Ferry "City of 
				Petoskey". So named for the thriving community located of the 
				shore of Little traverse Bay, bout 38 miles south of Mackinaw 
				City Population 6,000... The Ferry was placed in service May 25, 
				1941 the name Petoskey comes from the Chippewa name "Pe-To-Se-Ga," 
				Which in the Indian tongue means "The Rising Sun."  | 
				
				_small.jpg) 
				Munising, Michigan State Auto Ferry, Straits of Mackinac City of 
				Petoskey 330 Feet and 105 to 110 cars with a crew of 45 people. | 
				
				  City 
				of Munising Length of 338 feet with 105 to 110 cars with a crew 
				of 45    |  |  | 
			
				|  |  |  |  |  |  | 
			
				| Maine |  |  | 
			
				| 
				
				 
				Gull at Cape Cod 
				National Seashore Bar Harbor Maine  |  |  |  |  |  | 
			
				|  |  |  |  |  |  | 
			
				| 
				New Hampshire |  |  | 
			
				| 
				
				 
				Flume Gorge. Flume is a natural gorge extending 800 feet at the 
				base of Mount Liberty. The walls of Conway granite rise to a 
				height of 70 to 90 feet and are 12 to 20 feet apart.  New 
				Hampshire | 
				
				  Lonesome 
				Lake Beneath Cannon Mountain in the Franconia Notch Reservation 
				New Hampshire  |  |  |   |  | 
			
				|   |  |  |  |  | 
			
				| 
				New York |  | 
			
				|  |  |               |  |  | 
			
				|  |  |  |  |  | 
			
				| 
				 Tennessee |  | 
			
				|  | 
				 
				Mingus Mill in Great Smoky Mountains National Park  |  |  |  | 
			
				|  |  |  |  |  | 
			
				| Utah |  | 
			
				|  |  |  |  |  | 
			
				|  |  |  |  |  | 
			
				| Louisiana |  | 
			
				| 
				   |  |  |  |  | 
			
				|  |  |  |  |  | 
			
				| Florida |  | 
			
				|  . 
				Finest Beach in 
				the World, 
				De Palm's World Record Made Here  Daytona, 
				Florida  | 
				
				 
				The Lighthouse Daytona, Florida  | 
				
				 
				Florida Bridge | 
				
				 
				Golden Florida Oranges   |  | 
			
				| 
				 
				A Sausage Tree in Florida |   |   |  |  | 
			
				|   |  |  |  |  | 
			
				| 
				Canada |  | 
			
				|  | 
				
				 
				Niagara Falls Ontario, Canada    |  |  | 
			
				|   |  |  |  | 
			
				| Wisconsin | 
			
				|  |  |    |  | 
			
				|  |  |  |  | 
			
				|  |  |  |  | 
			
				|   | New Mexico |  |  | 
			
				|  |  |  |  |